Most Recent Stanwood Homes For Sale
| View All Stanwood Homes For Sale | ||
|
10006 272nd St Nw, Stanwood, WA 98292 | $131,250 2 beds 1 bath |
|
6032 183rd St Nw, Stanwood, WA 98292 | $194,900 4 beds 3 baths |
|
7849 264th Pl Nw, Stanwood, WA 98292 | $289,000 3 beds 2.5 baths |
Real Estate Resources |
Stanwood Apartments
There are 167 apartments found in and near the Stanwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings